Flow and Jobs: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
= 0 Infrastructure Jobs = | = 0 - Infrastructure Jobs = | ||
Those jobs are common to all on-boarded projects and need to be set up once during installation and configuration. | Those jobs are common to all on-boarded projects and need to be set up once during installation and configuration. | ||
= 1 Automation = | = 1 - Automation = | ||
= 2 Nightlies = | = 2 - Nightlies = | ||
= 3 | = 3 - Prep Kits = | ||
This is the default tab. The jobs on this tab are triggered by an actual user who must have permissions. | This is the default tab. The jobs on this tab are triggered by an actual user who must have permissions. | ||
Revision as of 17:30, 8 April 2015
Four tabs organize the different jobs on Jenkins.
0 - Infrastructure Jobs
Those jobs are common to all on-boarded projects and need to be set up once during installation and configuration.
1 - Automation
2 - Nightlies
3 - Prep Kits
This is the default tab. The jobs on this tab are triggered by an actual user who must have permissions.
