Difference between revisions of "Using Globalyzer i18n Express"
(→Internationalization Management use of Globalyzer i18n Express) |
(→Internationalization Management use of Globalyzer i18n Express) |
||
Line 1: | Line 1: | ||
= Introduction = |
= Introduction = |
||
= Internationalization Management use of Globalyzer i18n Express = |
= Internationalization Management use of Globalyzer i18n Express = |
||
+ | |||
+ | The Globalyzer i18n Express Server |
||
[[File:Gbli18nexpress.png|600px]] |
[[File:Gbli18nexpress.png|600px]] |
||
== The Globalyzer i18n Express Server == |
== The Globalyzer i18n Express Server == |
||
+ | |||
+ | The Globalyzer i18n Express Server is for internationalization management to monitor the plan, its members, and the scanning that is occurring. |
||
[[File:I18nExpressPlan.png|600px]] |
[[File:I18nExpressPlan.png|600px]] |
||
− | The area in dark gray is static. Plan, Member, i18n, About, Support and |
+ | The area in dark gray is static. '''Plan, Member, i18n, About, Support, Privacy''' and '''Database''' are tabs for different views. The Database tab is available for owners only and is not available for members. |
− | The GITHUB ORGANIZATION is the name of the organization in GitHub that purchased the plan. This box may have more than one entry if plans have been purchased for more than one organization that the user belongs to or if there are also personal plans. Select in the box to see the available choices. |
+ | The '''GITHUB ORGANIZATION''' is the name of the organization in GitHub that purchased the plan. If a Personal plan was created, this will show the name of GitHub user. This box may have more than one entry if plans have been purchased for more than one organization that the user belongs to or if there are also personal plans. Select in the box to see the available choices. |
− | The user under GITHUB ORGANIZATION is the GitHub user |
+ | The user under GITHUB ORGANIZATION is the current GitHub user. This may be a member or an owner of a GitHub organization. |
The Logout button returns to the Globalyzer i18n Express login page. It does not affect GitHub. |
The Logout button returns to the Globalyzer i18n Express login page. It does not affect GitHub. |
||
Line 19: | Line 23: | ||
+ | The default page upon logging in to the Globalyzer i18n Express Server is the Plan tab. |
||
+ | |||
+ | '''Plan Overview''' |
||
+ | * Organization: The name of the GitHub organization (Acme) |
||
+ | * Owners: Users designated as Github organization owners, there can be multiple owners. Initially, there will be only one owner until others are invited. |
||
+ | * Plan and Description: What plan was created and its paramenters. |
||
+ | |||
+ | '''Plan Properties''' |
||
+ | * Seats: How many users can use this plan. Different-sized plans are available to match the working environment. |
||
+ | * Commits: Some plans limit the amount of GitHub commits that can be done each month. |
||
+ | '''Plan Cost''' |
||
− | The Globalyzer i18n Express Server is for internationalization management to monitor the plan, its members, and the scanning that is occurring. The default page upon logging in is the Plan tab. |
||
+ | * Created: The date the Plan was created. |
||
+ | * Monthly Cost: The price of the selected plan. |
||
+ | If current GitHub user is listed as an Owner of the Plan, then an '''Edit Plan''' button is available. This button returns to the GitHub marketplace to modify or delete the current plan. |
||
− | The area in dark gray is |
||
− | |||
− | ** Organization: The name of the GitHub organization (Acme) |
||
− | ** Owners: Users designated as Github organization owners, there can be multiple owners. |
||
− | ** Plan and Description: What plan was created and its paramenters. |
||
− | ** Seats: How many people can use this plan. Different-sized plans are available to match the working environment. |
||
− | ** Commits: Some plans limit the amount of GitHub commits that can be done each month. |
||
− | ** Created: Date the Plan was created. |
||
− | * On the left side, note that the GITHUB ORGANIZATION is set to '''Acme''' and the user, '''janeSmith''' is shown below. |
||
=== Member === |
=== Member === |
Revision as of 21:08, 12 May 2020
Contents
Introduction
Internationalization Management use of Globalyzer i18n Express
The Globalyzer i18n Express Server
The Globalyzer i18n Express Server
The Globalyzer i18n Express Server is for internationalization management to monitor the plan, its members, and the scanning that is occurring.
The area in dark gray is static. Plan, Member, i18n, About, Support, Privacy and Database are tabs for different views. The Database tab is available for owners only and is not available for members.
The GITHUB ORGANIZATION is the name of the organization in GitHub that purchased the plan. If a Personal plan was created, this will show the name of GitHub user. This box may have more than one entry if plans have been purchased for more than one organization that the user belongs to or if there are also personal plans. Select in the box to see the available choices.
The user under GITHUB ORGANIZATION is the current GitHub user. This may be a member or an owner of a GitHub organization.
The Logout button returns to the Globalyzer i18n Express login page. It does not affect GitHub.
Plan
The default page upon logging in to the Globalyzer i18n Express Server is the Plan tab.
Plan Overview
- Organization: The name of the GitHub organization (Acme)
- Owners: Users designated as Github organization owners, there can be multiple owners. Initially, there will be only one owner until others are invited.
- Plan and Description: What plan was created and its paramenters.
Plan Properties
- Seats: How many users can use this plan. Different-sized plans are available to match the working environment.
- Commits: Some plans limit the amount of GitHub commits that can be done each month.
Plan Cost
- Created: The date the Plan was created.
- Monthly Cost: The price of the selected plan.
If current GitHub user is listed as an Owner of the Plan, then an Edit Plan button is available. This button returns to the GitHub marketplace to modify or delete the current plan.