Difference between revisions of "Product Checklist"
Line 1: | Line 1: | ||
+ | {| border="1" class="wikitable" style="width=50%" |
||
− | xxxxx |
||
+ | !Lingoport Suite Release |
||
+ | !Localyzer Release |
||
+ | !lrm-cli |
||
+ | !lrm-process |
||
+ | !lrm-common |
||
+ | !lpcommon |
||
+ | |- |
||
+ | !Ireland |
||
+ | |8.0 |
||
+ | |8.0.24 |
||
+ | |8.0.12 |
||
+ | |8.0.10 |
||
+ | |8.0.10 |
||
+ | |- |
||
+ | !Honduras |
||
+ | |7.1 |
||
+ | |7.1.19 |
||
+ | |7.1.09 |
||
+ | |7.1.00 |
||
+ | |7.1.10 |
||
+ | |- |
||
+ | !Greece |
||
+ | |7.0 |
||
+ | |7.0.29 |
||
+ | |7.0.27 |
||
+ | |7.0.01 |
||
+ | |7.0.15 |
||
+ | |- |
||
+ | |} |
Revision as of 17:58, 21 April 2022
Lingoport Suite Release | Localyzer Release | lrm-cli | lrm-process | lrm-common | lpcommon |
---|---|---|---|---|---|
Ireland | 8.0 | 8.0.24 | 8.0.12 | 8.0.10 | 8.0.10 |
Honduras | 7.1 | 7.1.19 | 7.1.09 | 7.1.00 | 7.1.10 |
Greece | 7.0 | 7.0.29 | 7.0.27 | 7.0.01 | 7.0.15 |