GitHub Data Source Credential: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 2: | Line 2: | ||
[Administrator] | [Administrator] | ||
To create a GitHub Data Source, the Administrator: | |||
* sets the system in Maintenance Mode | |||
* navigates to the Credentials tag | |||
* clicks on the + (Create new data source credential) button | |||
''' | '''Give the Data Source Credential a Name''' | ||
[[File: | [[File:CreateGitHubDataSource.png|600px|center]] | ||
'''Enter a Username | |||
'''Enter a Username and the Personal access token.''' | |||
* The Personal access token is not the password. | * The Personal access token is not the password. | ||
** To create a personal access token, log in to https://github.com | ** To create a personal access token, log in to https://github.com | ||
| Line 17: | Line 20: | ||
** Then select '''Personal access tokens''' at the left and generate a new token. | ** Then select '''Personal access tokens''' at the left and generate a new token. | ||
* If not using https://github.com/, select the '''Connect to GitHub Enterprise Server''' and fill in the information | * If not using https://github.com/, select the '''Connect to GitHub Enterprise Server''' and fill in the information | ||
* | * Optionally, enable [[Signed Commit]] | ||
'''Assign it to applicable managers''' | |||
* Managers can create project using Data Source Credentials assigned to them | |||
'''Create''' | |||
The system should return to the '''Manage Data Source Credentials''' page with "Credential created" note and the new credential should be listed. | The system should return to the '''Manage Data Source Credentials''' page with "Credential created" note and the new credential should be listed. | ||
= Creating a project using the GitHub credential = | |||
Follow the Step-by-Step instructions to create a project using your GitHub credential. | |||
[[Step_by_Step_Project_Creation | Step by Step Project Creation ]] | |||
= Creating a project using the GitHub credential = | = Creating a project using the GitHub credential = | ||
Revision as of 19:02, 3 April 2026
Creating a GitHub Data Source Credential
[Administrator]
To create a GitHub Data Source, the Administrator:
- sets the system in Maintenance Mode
- navigates to the Credentials tag
- clicks on the + (Create new data source credential) button
Give the Data Source Credential a Name

Enter a Username and the Personal access token.
- The Personal access token is not the password.
- To create a personal access token, log in to https://github.com
- At the username icon, select the pulldown and select Settings
- At the left side of the screen, select Developer Settings at the bottom of the list
- Then select Personal access tokens at the left and generate a new token.
- If not using https://github.com/, select the Connect to GitHub Enterprise Server and fill in the information
- Optionally, enable Signed Commit
Assign it to applicable managers
- Managers can create project using Data Source Credentials assigned to them
Create
The system should return to the Manage Data Source Credentials page with "Credential created" note and the new credential should be listed.
Creating a project using the GitHub credential
Follow the Step-by-Step instructions to create a project using your GitHub credential.
Creating a project using the GitHub credential
Follow the Step-by-Step instructions to create a project using your GitHub credential.