About Dashboard: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
The Lingoport Dashboard | |||
[[File:Lingoport_dashboard.jpg]] | [[File:Lingoport_dashboard.jpg]] | ||
Overview of a single project | |||
[[File:dashboard_overview.jpg]] | [[File:dashboard_overview.jpg]] | ||
Lingoport Resource Manager information for a project | |||
[[File:dashboard_resource.jpg]] | [[File:dashboard_resource.jpg]] | ||
Globalyzer Information for a project | |||
[[File:dashboard_globalyzer.jpg]] | [[File:dashboard_globalyzer.jpg]] | ||
Issues associated with a project | |||
[[File:dashboard_issues.jpg]] | [[File:dashboard_issues.jpg]] | ||
Code associated with a project | |||
[[File:dashboard_issue_code.jpg]] | [[File:dashboard_issue_code.jpg]] | ||





