Data Source Credentials: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 4: | Line 4: | ||
= View Data Source Credentials = | = View Data Source Credentials = | ||
[ | [Administrator, Manager] | ||
[[File:ManageDataSourceCredentials.jpg|600px|center]] | |||
Only the administrator user can see the list of all the data source credentials. A manager can see only the credentials that they are defined as an accessor. | |||
= Create and Configure Data Source Credentials = | = Create and Configure Data Source Credentials = | ||
Revision as of 22:28, 13 December 2022
Introduction

View Data Source Credentials
[Administrator, Manager]

Only the administrator user can see the list of all the data source credentials. A manager can see only the credentials that they are defined as an accessor.
Create and Configure Data Source Credentials
[Admin]