Data Source Credentials: Difference between revisions
Jump to navigation
Jump to search
| Line 11: | Line 11: | ||
= Create and Configure Data Source Credentials = | = Create and Configure Data Source Credentials = | ||
[ | [Administrator] | ||
== Edit Credentials == | == Edit Credentials == | ||
== Delete Credentials == | == Delete Credentials == | ||
== Assign Credentials == | == Assign Credentials == | ||
= Search and Sort Data Source Credentials = | = Search and Sort Data Source Credentials = | ||
Revision as of 23:32, 13 December 2022
Introduction

View Data Source Credentials
[Administrator, Manager]

Only the administrator user can see the list of all the data source credentials. A manager can see only the credentials that they are defined as an accessor.
Create and Configure Data Source Credentials
[Administrator]