Gitlab Data Source Credential: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 1: | Line 1: | ||
= Creating a | = Creating a GitLab Data Source Credential = | ||
[Administrator] | [Administrator] | ||
The Administrator can create the data source credentials by selecting the [[File:CreateIcon.jpg|30px]] ('''Create new credential''') button on the Manage Data Source Credentials page. | The Administrator can create the data source credentials by selecting the [[File:CreateIcon.jpg|30px]] ('''Create new credential''') button on the Manage Data Source Credentials page. | ||
'''Select the | '''Select the GitLab card''' | ||
[[File:GitlabCard.jpg|100px]] | [[File:GitlabCard.jpg|100px]] | ||
| Line 11: | Line 11: | ||
'''Enter a Username the the Personal access token.''' | '''Enter a Username the the Personal access token.''' | ||
* If not using https://gitlab.com/, select the '''Connect to custom | * If not using https://gitlab.com/, select the '''Connect to custom GitLab server''' and fill in the information | ||
* '''Next''' | * '''Next''' | ||
Revision as of 23:48, 1 May 2023
Creating a GitLab Data Source Credential
[Administrator]
The Administrator can create the data source credentials by selecting the
(Create new credential) button on the Manage Data Source Credentials page.
Select the GitLab card
Enter a Username the the Personal access token.
- If not using https://gitlab.com/, select the Connect to custom GitLab server and fill in the information
- Next
Give the new credential a name
- Assign it to applicable managers
- Create
The system should return to the Manage Data Source Credentials page with "Credential created" note and the new credential should be listed.