File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
21:55, 15 December 2016 LingoportDashboard.jpg (file) 140 KB   1
23:50, 29 December 2016 LRM Dashboard.png (file) 56 KB   1
18:58, 31 January 2017 Tabs.png (file) 20 KB   1
19:23, 31 January 2017 Build trigger.png (file) 13 KB   1
19:23, 31 January 2017 Execute.png (file) 9 KB   1
19:24, 31 January 2017 Email notification.png (file) 13 KB   1
19:24, 31 January 2017 Build now.png (file) 34 KB   1
22:18, 3 February 2017 Dashboard globalyzer.jpg (file) 128 KB Lingoport Dashboard Globalyzer view 1
22:19, 3 February 2017 Lingoport dashboard.jpg (file) 140 KB Intro Lingoport Dashboard Screen 1
22:20, 3 February 2017 Dashboard overview.jpg (file) 155 KB Detail dashboard overview 1
22:21, 3 February 2017 Dashboard resource.jpg (file) 182 KB Dashboard LRM view 1
22:21, 3 February 2017 Dashboard issues.jpg (file) 266 KB List of dashboard issues 1
22:22, 3 February 2017 Dashboard issue code.jpg (file) 159 KB   1
20:33, 8 February 2017 Maintenance.jpg (file) 76 KB   1
20:33, 8 February 2017 Setup.jpg (file) 66 KB   1
20:34, 8 February 2017 Dashboard install.jpg (file) 120 KB   1
20:06, 11 April 2017 Jenkins after install.jpg (file) 190 KB   1
20:07, 11 April 2017 Dashboard after install.jpg (file) 119 KB   1
20:10, 11 April 2017 Overview after install.jpg (file) 143 KB   1
21:41, 11 April 2017 License after install.jpg (file) 113 KB   1
20:25, 12 April 2017 All tabs.jpg (file) 118 KB   1
20:25, 12 April 2017 Automation tab.jpg (file) 111 KB   1
20:26, 12 April 2017 License tab.jpg (file) 102 KB   1
20:27, 12 April 2017 Nightlies tab.jpg (file) 90 KB   1
20:27, 12 April 2017 Prepkit tab.jpg (file) 103 KB   1
21:50, 12 April 2017 Automation tab new item.jpg (file) 107 KB   1
21:51, 12 April 2017 New project configure.jpg (file) 100 KB   1
21:51, 12 April 2017 Source code management.jpg (file) 47 KB   1
21:52, 12 April 2017 Build.jpg (file) 59 KB   1
21:53, 12 April 2017 Build now.jpg (file) 100 KB   1
19:55, 25 May 2017 Dashboard home.jpg (file) 136 KB   1
20:26, 25 May 2017 Dashboard overview2.jpg (file) 129 KB   1
20:28, 25 May 2017 Dashboard globalyzer2.jpg (file) 121 KB   1
20:38, 25 May 2017 Dashboard issue.jpg (file) 238 KB   1
21:04, 25 May 2017 Dashboard lrm.jpg (file) 218 KB   2
18:32, 31 January 2018 PullRequest.png (file) 79 KB Results of a Pull Request 1
19:04, 31 January 2018 Nodes config.png (file) 148 KB How to configure nodes for Distributed Pull Requests 1
19:04, 31 January 2018 Credentials.png (file) 19 KB Setting up ssh credentials 1
18:50, 1 February 2018 Webhook.png (file) 50 KB Webhook example 1
19:40, 1 February 2018 Pulltest.png (file) 88 KB   3
21:03, 2 May 2018 1.16.4 dashboard.png (file) 42 KB   1
21:18, 7 June 2018 Mark prediction as false positive.png (file) 216 KB Machine learning, mark prediction as false 1
19:27, 24 July 2018 Google.png (file) 37 KB   1
20:31, 24 July 2018 Swirl.png (file) 2 KB   1
20:46, 24 July 2018 Chrome customize.png (file) 8 KB   1
21:40, 24 July 2018 Incontext credentials.png (file) 19 KB   2
18:35, 6 August 2018 Manage users.png (file) 46 KB   1
18:36, 6 August 2018 Create user.png (file) 20 KB   1
18:37, 6 August 2018 Lingobot authorization.png (file) 15 KB   1
18:38, 6 August 2018 Configure jenkins lingobot.png (file) 30 KB   1
First pagePrevious pageNext pageLast page