File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
17:00, 5 June 2024 SelectAzureRepos.jpg (file) 148 KB   1
16:25, 5 June 2024 SpecifyBucket.jpg (file) 143 KB   1
16:11, 5 June 2024 SelectAWSs3.jpg (file) 140 KB   1
15:38, 5 June 2024 Data-sourcesv2.jpg (file) 144 KB   2
22:58, 25 March 2024 MergeBranch.jpg (file) 125 KB   1
01:07, 7 March 2024 ValidationResults.jpg (file) 193 KB   1
01:04, 7 March 2024 ProjectDefinitionFile.jpg (file) 184 KB   1
00:44, 7 March 2024 GenerateGlobalyzerReports.jpg (file) 189 KB   1
23:52, 6 March 2024 GlobalyzerSettingsChatGPT.jpg (file) 194 KB   2
23:50, 6 March 2024 GlobalyzerSettingsDoNotRun.jpg (file) 114 KB   1
23:50, 6 March 2024 GlobalyzerSettingsDefault.jpg (file) 160 KB   1
23:32, 6 March 2024 AccessSettingsUsers.jpg (file) 169 KB   2
23:32, 6 March 2024 AccessSettingsTeams.jpg (file) 143 KB   2
23:28, 6 March 2024 DataSourceCloneErrors.jpg (file) 165 KB   2
23:27, 6 March 2024 DataSourceSettingsDetail.jpg (file) 160 KB   2
23:24, 6 March 2024 GeneralSettingsDetail.jpg (file) 174 KB   2
23:16, 6 March 2024 EditProject2.jpg (file) 172 KB   3
23:10, 6 March 2024 IssuesDetail.jpg (file) 253 KB   3
23:08, 6 March 2024 ConfigureIcon.jpg (file) 2 KB   2
23:07, 6 March 2024 EditProjectConfiguration.jpg (file) 114 KB   3
23:03, 6 March 2024 ProjectLogDetail.jpg (file) 107 KB   2
23:00, 6 March 2024 ProjectLogs.jpg (file) 294 KB   2
22:59, 6 March 2024 Issues.jpg (file) 345 KB   3
22:57, 6 March 2024 LocalyzerReport.jpg (file) 211 KB   4
22:55, 6 March 2024 GlobalyzerReport.jpg (file) 210 KB   3
22:18, 6 March 2024 InProcessAnalyzeProject.jpg (file) 207 KB   3
22:15, 6 March 2024 ProjectOverview2.jpg (file) 212 KB   3
16:06, 6 March 2024 CreateAzureProject.jpg (file) 117 KB   1
00:30, 27 February 2024 GlobalyzerIcon.jpg (file) 2 KB   3
00:29, 27 February 2024 LocalyzerIcon.jpg (file) 2 KB   2
00:26, 27 February 2024 ProjectCardAnalysis.jpg (file) 25 KB   2
20:50, 24 February 2024 ProjectStatus.RUNNING.png (file) 2 KB   1
20:49, 24 February 2024 ProjectStatus.RUN FAILURE.png (file) 2 KB   1
20:48, 24 February 2024 ProjectStatus.NO ERRORS.png (file) 2 KB   1
20:47, 24 February 2024 In Queue.png (file) 3 KB   1
23:19, 22 February 2024 ProjectStatus.TRANSLATOR ERRORS.png (file) 2 KB   1
23:18, 22 February 2024 ProjectStatus.RUN INTERRUPTED.png (file) 1 KB   1
23:17, 22 February 2024 ProjectStatus.LATE TRANSLATIONS.png (file) 1 KB   1
23:15, 22 February 2024 ProjectStatus.DEVELOPER ERRORS.png (file) 2 KB   1
18:57, 22 February 2024 EditProject1.jpg (file) 107 KB   2
18:34, 22 February 2024 ValidateProjectIcon.jpg (file) 2 KB   1
18:27, 22 February 2024 DeleteProjectIcon.jpg (file) 2 KB   1
18:27, 22 February 2024 CleanProjectWorkspaceIcon.jpg (file) 2 KB   1
18:26, 22 February 2024 DuplicateProjectIcon.jpg (file) 2 KB   1
17:54, 22 February 2024 LogsIcon.jpg (file) 1 KB   1
17:51, 22 February 2024 IssuesIcon.jpg (file) 2 KB   2
17:49, 22 February 2024 DeactivateLastTranslationKitIcon.jpg (file) 2 KB   1
01:10, 22 February 2024 CreateProjectBaselineIcon.jpg (file) 2 KB   1
01:10, 22 February 2024 ResetAllTranslationKitsIcon.jpg (file) 2 KB   1
01:09, 22 February 2024 CheckImportIcon.jpg (file) 2 KB   1
First pagePrevious pageNext pageLast page