Tips: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 4: | Line 4: | ||
When generating a report, It is possible to get an OLE error when using the default settings because of the specifics of your system. | When generating a report, It is possible to get an OLE error when using the default settings because of the specifics of your system. | ||
Here are a couple of tips to avoid that error: | Here are a couple of tips to avoid that error: | ||
==== | ====Prevent in-place OLE editors ==== | ||
Window > Preferences > General > Editors | Window > Preferences > General > Editors | ||
You can force OLE applications to open as stand-alone applications by unchecking the | You can force OLE applications to open as stand-alone applications by unchecking the | ||
"Allow in-place system editors" option on the preference page. | "Allow in-place system editors" option on the preference page. | ||
==== | ====Prevent opening by default the reports==== | ||
Window > Preferences > Globalyzer | Window > Preferences > Globalyzer | ||
and uncheck the "Display Report after Export" | and uncheck the "Display Report after Export" | ||
==== | ====Change the file association==== | ||
Window > Preferences > General > Editors > File associations | Window > Preferences > General > Editors > File associations | ||
and associate the editor with the offending extension | and associate the editor with the offending extension | ||
Revision as of 20:26, 9 February 2012
Generating Reports
Prevent possible OLE Error when generating reports
By default, on Windows, OLE applications like Microsoft Word or Excel open as in-place editors. When generating a report, It is possible to get an OLE error when using the default settings because of the specifics of your system. Here are a couple of tips to avoid that error:
Prevent in-place OLE editors
Window > Preferences > General > Editors
You can force OLE applications to open as stand-alone applications by unchecking the "Allow in-place system editors" option on the preference page.
Prevent opening by default the reports
Window > Preferences > Globalyzer
and uncheck the "Display Report after Export"
Change the file association
Window > Preferences > General > Editors > File associations
and associate the editor with the offending extension